MEDICAL COSTS | Traditional | High Deductible |
---|---|---|
Employee Only | $47.49 | $29.13 |
Employee & Child(ren) (No Spouse) | $103.36 | $67.36 |
Employee & Spouse (No children) | $117.33 | $87.39 |
Family (Employee, Children, Spouse) | $176.58 | $116.91 |
DENTAL COSTS | PPO | Limited PPO |
---|---|---|
Employee Only | $6.72 Same as 2017 | $4.73 Same as 2017 |
Employee & Child(ren) (No Spouse) | $17.04 Same as 2017 | $14.03 Same as 2017 |
Employee & Spouse (No children) | $18.55 Same as 2017 | $14.68 Same as 2017 |
Family (Employee, Children, Spouse) | $32.04 Same as 2017 | $22.76 Same as 2017 |
VISION COSTS | |
---|---|
Employee Only | $3.83 |
Employee & Child(ren) (No Spouse) | $7.41 |
Employee & Spouse (No children) | $7.68 |
Family (Employee, Children, Spouse) | $11.39 |
COBRA COSTS | Medical | Medical | Dental | Vision |
---|---|---|---|---|
Employee Only | $620.08 | $488.37 | $27.02 | $18.96 |
Employee & Child(ren) (No Spouse) | $1,101.97 | $859.97 | $53.78 | $38.52 |
Employee & Spouse (No children) | $1,252.23 | $976.79 | $49.99 | $35.77 |
Family (Employee, Children, Spouse) | $1,801.98 | $1,416.28 | $87.74 | $62.80 |